<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DigiMarketer &#187; CRM</title>
	<atom:link href="http://digimarketer.com.au/category/crm/feed/" rel="self" type="application/rss+xml" />
	<link>http://digimarketer.com.au</link>
	<description></description>
	<lastBuildDate>Thu, 25 Apr 2013 06:52:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Subject Selector – April 15 – 21 – Best in Breed</title>
		<link>http://digimarketer.com.au/subject-selector-april-15-21-best-in-breed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=subject-selector-april-15-21-best-in-breed</link>
		<comments>http://digimarketer.com.au/subject-selector-april-15-21-best-in-breed/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 00:48:35 +0000</pubDate>
		<dc:creator>Dan Gray</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[best practice]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[edm]]></category>
		<category><![CDATA[edms]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[subject lines]]></category>

		<guid isPermaLink="false">http://digimarketer.com.au/?p=129</guid>
		<description><![CDATA[Continuing on from last weeks post with my top subject lines of last week, here is the latest wrap up. WITCHERY (19/4) Style in the City from day to night THE CONTAINER STORE (18/4) ORDER UP! Got a taste for organization? SUSSAN (18/4) It’s all in the detail with our newest bedtime collection&#8230; ANTHROPOLOGIE (17/4) [...]]]></description>
			<content:encoded><![CDATA[<p>Continuing on from last weeks post with my top subject lines of last week, here is the latest wrap up.</p>
<p><strong>WITCHERY (19/4)</strong><br />
<em>Style in the City from day to night</em></p>
<p><strong>THE CONTAINER STORE (18/4)</strong><br />
<em>ORDER UP! Got a taste for organization?</em></p>
<p><strong>SUSSAN (18/4)</strong><br />
<em>It’s all in the detail with our newest bedtime collection&#8230;</em></p>
<p><strong>ANTHROPOLOGIE (17/4)</strong><br />
<em>Five ways to work it.</em></p>
<p><strong>BED, BATH &#038; BEYOND (16/4)</strong><br />
<em>Pin to Win Sweepstakes + Don&#8217;t forget! Your 20% offer is waiting.</em></p>
<p><strong>TONY BIANCY (16/4)</strong><br />
<em>Fashion Re-Boot</em></p>
]]></content:encoded>
			<wfw:commentRss>http://digimarketer.com.au/subject-selector-april-15-21-best-in-breed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hardcoding Text in EDM&#8217;s</title>
		<link>http://digimarketer.com.au/hardcoding-text-in-edms/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hardcoding-text-in-edms</link>
		<comments>http://digimarketer.com.au/hardcoding-text-in-edms/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 01:27:31 +0000</pubDate>
		<dc:creator>Dan Gray</dc:creator>
				<category><![CDATA[Best Practice]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[best practice]]></category>
		<category><![CDATA[edms]]></category>
		<category><![CDATA[email design]]></category>

		<guid isPermaLink="false">http://digimarketer.com.au/?p=101</guid>
		<description><![CDATA[Having spent a great deal of time in digital marketing teams, both on client side and at agency, it constantly bugs me at the lack of attention put into hard coding text into EDMs instead of simply slicing it as an image. Now I am no means perfect when it comes to the practice, but [...]]]></description>
			<content:encoded><![CDATA[<p>Having spent a great deal of time in digital marketing teams, both on client side and at agency, it constantly bugs me at the lack of attention put into hard coding text into EDMs instead of simply slicing it as an image.</p>
<p>Now I am no means perfect when it comes to the practice, but I quite often found myself being overruled from an art direction perspective. It always seemed that the powers to be in the fashion industry were unwilling to compromise on the image they had in their head in order to gain conversion. Which seemed silly given as retailers we are in the industry of selling.</p>
<p>So I find myself asking, how important is it that anyone involved in email marketing have at least a small amount of tech know how so that decisions are not compromising results? </p>
<p>Looking through my inbox from the last week, I stumbled across at least 10 emails which were even design with the ability to have the copy hard coded in. Instead, they just simple sliced it all as images. </p>
<p>Why not get this content straight in front of the user before the images have been loaded? Surely this lack of understanding is hurting the quality of what we do and something that could be fixed with some fairly simple training.</p>
]]></content:encoded>
			<wfw:commentRss>http://digimarketer.com.au/hardcoding-text-in-edms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subject Selector &#8211; April 7 &#8211; 14 &#8211; Best in Breed</title>
		<link>http://digimarketer.com.au/subject-selector-april-7-14-best-in-breed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=subject-selector-april-7-14-best-in-breed</link>
		<comments>http://digimarketer.com.au/subject-selector-april-7-14-best-in-breed/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 01:12:50 +0000</pubDate>
		<dc:creator>Dan Gray</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[edm]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[subject lines]]></category>

		<guid isPermaLink="false">http://digimarketer.com.au/?p=97</guid>
		<description><![CDATA[Each week we are going to take a look at some of the most creative subject lines used in emails across leading retailers. Be it great use to copy, amazing story telling or an offer too irresistible to refuse, these are a list of the things that got us clicking. NET-A-PORTER (14/4) White re-mixed, cool [...]]]></description>
			<content:encoded><![CDATA[<p>Each week we are going to take a look at some of the most creative subject lines used in emails across leading retailers. Be it great use to copy, amazing story telling or an offer too irresistible to refuse, these are a list of the things that got us clicking.</p>
<p><strong>NET-A-PORTER (14/4)</strong><br />
White re-mixed, cool clutches and Rosie Huntington-Whiteley&#8217;s style secret<br />
The story telling at net-a-porter never fails to impress. Time and time again they set the benchmark in all things fashion and really know how to flow content from their online magazine. Its simple, cool and always grabs your attention for a quick 5 minutes reading.</p>
<p><strong>OLD NAVY (13/4)</strong><br />
25% Off: Early Birds Get the Worm<br />
Old Navy continues to keep it simple. Promoting their online exclusive sale they show great use of an old school saying. Simple, effective, perfect!</p>
<p><strong>BANANA REPUBLIC (12/4)</strong><br />
Skirt alert: 1 skirt, 2 ways.<br />
Just like their colleagues at Old Navy, Banana Republic has the perfect mix of fashion story telling and short, simple subject lines.</p>
<p><strong>BODEN (12/4)</strong><br />
Fall for a fabulous Italian (fabric)<br />
To introduce Boden&#8217;s range of Italian jaquard lines, the creative department has pitched it at their female audience perfectly. Who wouldn&#8217;t want to fall for an Italian during their busy work day.</p>
<p><strong>Jo Mercer (11/4)</strong><br />
Double the love with 50% off your 2nd Pair<br />
Adding a little bit of flair to their simple offer, the team at Jo Mercer has brought relevance to their subject line. The creative left a little to be desired, but the subject still has us clicking.  </p>
]]></content:encoded>
			<wfw:commentRss>http://digimarketer.com.au/subject-selector-april-7-14-best-in-breed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Be the Drunk at the eMarketing Party</title>
		<link>http://digimarketer.com.au/dont-be-the-drunk-at-the-emarketing-party/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dont-be-the-drunk-at-the-emarketing-party</link>
		<comments>http://digimarketer.com.au/dont-be-the-drunk-at-the-emarketing-party/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 11:57:59 +0000</pubDate>
		<dc:creator>Dan Gray</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[subscribers]]></category>

		<guid isPermaLink="false">http://digimarketer.com.au/?p=91</guid>
		<description><![CDATA[With the evolution of daily deals website, it seems as digital marketers, that we are having to fight for our consumers attention more than ever. But are we not already at saturation point where subscribers are receiving way more content than they can digest, often in formats that are brash and almost rude? Does it [...]]]></description>
			<content:encoded><![CDATA[<p>With the evolution of daily deals website, it seems as digital marketers, that we are having to fight for our consumers attention more than ever.</p>
<p>But are we not already at saturation point where subscribers are receiving way more content than they can digest, often in formats that are brash and almost rude? Does it not seem that email marketing has lost all the quality with business just looking for a quick return for no effort?</p>
<p>When did it become OK as a business to bombard users with messages they really are not interested in? Surely as digital marketers we must realise that when a user opts into your program, it is the start of a relationship where the customer wants you to provide them with value.</p>
<p>I think its important to remember the relationship that the customer has allowed your business to have with them. Its personal and its not to be taken for granted. So quite simply, don&#8217;t abuse the good faith of your subscribers by bombarding them with material just because they initially opted in to your program. <strong>A subscription does not guarantee an open, much less a conversion! </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://digimarketer.com.au/dont-be-the-drunk-at-the-emarketing-party/feed/</wfw:commentRss>
		<slash:comments>1099</slash:comments>
		</item>
		<item>
		<title>Truly Embracing a CRM Program</title>
		<link>http://digimarketer.com.au/truly-embracing-a-crm-program/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=truly-embracing-a-crm-program</link>
		<comments>http://digimarketer.com.au/truly-embracing-a-crm-program/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 03:12:27 +0000</pubDate>
		<dc:creator>Dan Gray</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Email Marketing]]></category>

		<guid isPermaLink="false">http://digimarketer.com.au/?p=73</guid>
		<description><![CDATA[I have long wondered with all the advancements in digital marketing capabilities, why most Australian businesses lack a true CRM program of any form. A true CRM program will always be a businesses best ROI marketing program and at conference after conference you hear of marketing teams saying &#8216;this is the year&#8217; that they really [...]]]></description>
			<content:encoded><![CDATA[<p>I have long wondered with all the advancements in digital marketing capabilities, why most Australian businesses lack a true CRM program of any form. A true CRM program will always be a businesses best ROI marketing program and at conference after conference you hear of marketing teams saying &#8216;this is the year&#8217; that they really get some structure around their program.</p>
<p><strong>So what is stopping businesses and why does Australia seem so far behind?</strong></p>
<p>There is obviously the capex requirement from a business to put in place a solid platform to run the program, and given the struggling retail environment, this could well be a struggle for a lot of businesses, however its other industries that I constantly look at and wonder why they aren&#8217;t the first to jump on board and really set the standard.</p>
<p>An example of this, I believe to be professional sporting clubs across various codes. Across the country, there seems to be sporting clubs that are significantly better off than most businesses with seemingly stable bank balances. They also have audiences / databases that are engaged to levels only dreamed about in other sectors, yet these clubs fail to truly implement a real CRM strategy and engage their audience in new ways. This ultra engaged audience also means they are in a position with the most to gain from implementing a CRM program.</p>
<p>Now take any AFL club as an example. Each club is going about building a big social media following, many of them measuring fans in the hundreds of thousands, and most clubs running a weekly EDM program that sees them blast out a newsletter, with the latest happenings inside the club. <strong>But what is the true value to the club in any of these campaigns?</strong></p>
<p>What if a club decided to really get their act together and treat their database as their biggest money making tool? They no doubt have the information available too them, so its just a case of getting the same and systems to start marketing effectively.</p>
<p>They know who is a member, they know which fans have failed to renew membership and they know every game that every member attends. The club also knows which games they need to boost attendance to in order to receive a higher dollar return for each member through the gate, so instead of simply sending out a weekly newsletter and continuing to post the normal content on social media, why not play the numbers game.</p>
<p>Implement a simple set and forget campaign that targets members based on attendance to specific games. Don&#8217;t necessarily target the blockbusters, instead target the games that are falling just short of a higher per head threshold (note: clubs generally receive a specific dollar return, per head, for home games, with the dollar value being tiered based on attendance to the game). Run campaigns across a variety of channels including email and SMS and base the communications on the attendance of previous games by each member with the goal of getting each targeted game into the next per head threshold. Through simple campaigns, surely the club could grab an additional game a year from each member, not to mention the non-members increased attendance.</p>
<p>While only just the tip of the iceberg of what could be a highly profitable CRM program, surely it has to be a much more efficient program compared to a spray and pray email newsletter. Through simply putting some numbers behind the campaigns and content they create, the returns would skyrocket!</p>
<p>Just my two cents anyway&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://digimarketer.com.au/truly-embracing-a-crm-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
